Monday – Thursday Master Schedule
Classes | 7:40-8:25 | 8:28-9:13 | 9:16-10:01 | 10:04-10:49 | Lunch | 11:14-11:59 | 12:02-12:47 | 12:50-1:35 | 1:38-2:23 | |
K | 11:00 | Specials | ||||||||
1 | 11:00 | Specials | ||||||||
2 | Specials | 11:30 | ||||||||
3 | Specials | 11:30 | ||||||||
4 | Specials | 12:00 | ||||||||
5 | Specials | 12:00 | ||||||||
6 | 12:00 | Specials | ||||||||
Specials | 10:49 | Prep |
Friday Schedule
Classes | 7:40-8:10 | 8:13-8:43 | 8:46-9:16 | 9:19-9:49 | 9:52-10:22 | 10:25-10:55 | Lunch | 11:25-11:55 | 11:55-12:25 | |
K | Specials | 10:30 | ||||||||
1 | 10:30 | Specials | ||||||||
2 | Specials | 11:00 | ||||||||
3 | Specials | 11:00 | ||||||||
4 | Specials | 11:30 | ||||||||
5 | Specials | 11:30 | ||||||||
6 | Specials | 11:30 | ||||||||
Specials | 10:55 | Prep |
KINDERGARTEN ROTATIONS
Teacher | Day 1 | Day 2 | |
Khadra | P.E./Health | World Language | |
Ashley | World Language | P.E./Health |
FIRST ROTATIONS
Teacher | Day 1 | Day 2 | |
Fahmo | P.E./Health | World Language | |
Ivy | World Language | P.E./Health |
SECOND ROTATIONS
Teacher | Day 1 | Day 2 | |
Chelsea | P.E./Health | World Language | |
Margaret | World Language | P.E./Health |
THIRD ROTATIONS
Teacher | Day 1 | Day 2 | |
Anna | P.E./Health | World Language | |
Sharon | World Language | P.E./Health |
FOURTH ROTATIONS
Teacher | Day 1 | Day 2 | |
Amy | P.E./Health | World Language | |
Mohamed A. | World Language | P.E./Health |
FIFTH ROTATIONS
Teacher | Day 1 | Day 2 | |
Charles | P.E./Health | World Language | |
Hani | World Language | P.E./Health |
SIXTH ROTATIONS
Teacher | Day 1 | Day 2 | |
Mohamed F. | P.E./Health | World Language | |
Diane | World Language | P.E./Health |